<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supercache, eAccelerator and WordPress &#8211; Benchmarks</title>
	<atom:link href="http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/</link>
	<description>It&#039;s hard to think of a tagline - All the good ones are taken..</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Speed Up Your WordPress Website &#124; kevinleary.net</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-9602</link>
		<dc:creator>How To Speed Up Your WordPress Website &#124; kevinleary.net</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-9602</guid>
		<description>[...] caching with PHP. For some impres­sive stats on using eAc­cel­er­a­tor with WP-Super-Cache check out these results.MySQL Query CachingMySQL has a built in query caching sys­tem, all you have to do is enable it on [...]</description>
		<content:encoded><![CDATA[<p>[...] caching with PHP. For some impres­sive stats on using eAc­cel­er­a­tor with WP-Super-Cache check out these results.MySQL Query CachingMySQL has a built in query caching sys­tem, all you have to do is enable it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-9589</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-9589</guid>
		<description>Comparison of Wordpress and other popular CMS http://allbenchmarks.com/p/cms-group-test
Not so good. I don&#039;t know about supercache, but APC was used.</description>
		<content:encoded><![CDATA[<p>Comparison of WordPress and other popular CMS <a href="http://allbenchmarks.com/p/cms-group-test" rel="nofollow">http://allbenchmarks.com/p/cms-group-test</a><br />
Not so good. I don&#8217;t know about supercache, but APC was used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Super Cache Blank Page Problem FIXED! (White Screen of Death) &#124; John Berns</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-9537</link>
		<dc:creator>WP Super Cache Blank Page Problem FIXED! (White Screen of Death) &#124; John Berns</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-9537</guid>
		<description>[...] APC will mean you lose some server performance; however, WP Super Cache provides an 8000%+ performance boost, a PHP accelerator only about 100%&#8211;so if blog scalability is your chief concern and you must to choose between the two, choose [...]</description>
		<content:encoded><![CDATA[<p>[...] APC will mean you lose some server performance; however, WP Super Cache provides an 8000%+ performance boost, a PHP accelerator only about 100%&#8211;so if blog scalability is your chief concern and you must to choose between the two, choose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 网赚博客</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-9518</link>
		<dc:creator>网赚博客</dc:creator>
		<pubDate>Thu, 13 May 2010 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-9518</guid>
		<description>[...] 注意 #1：WP Super Cache 和 eAccelerator 可以一起使用，来进一步改善行性能。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 注意 #1：WP Super Cache 和 eAccelerator 可以一起使用，来进一步改善行性能。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Super Cache White (Blank) Page Problem. FIXED! &#124; John Berns</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-9481</link>
		<dc:creator>WP Super Cache White (Blank) Page Problem. FIXED! &#124; John Berns</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-9481</guid>
		<description>[...] APC will mean you lose some server performance; however, WP Super Cache provides an 8000%+ performance boost, a PHP accelerator only about 100%&#8211;so if you must to choose between the two, choose WP Super [...]</description>
		<content:encoded><![CDATA[<p>[...] APC will mean you lose some server performance; however, WP Super Cache provides an 8000%+ performance boost, a PHP accelerator only about 100%&#8211;so if you must to choose between the two, choose WP Super [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8794</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 04 May 2009 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8794</guid>
		<description>Hello Vito,

My benchmarks were run on a LAN. If you are testing from home to your webserver then you will not get an accurate result because you will be limited by the speed of your internet connection.

Running a benchmark from home to a webserver over the internet would not be recommended as the results would not be accurate!</description>
		<content:encoded><![CDATA[<p>Hello Vito,</p>
<p>My benchmarks were run on a LAN. If you are testing from home to your webserver then you will not get an accurate result because you will be limited by the speed of your internet connection.</p>
<p>Running a benchmark from home to a webserver over the internet would not be recommended as the results would not be accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito Botta</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8793</link>
		<dc:creator>Vito Botta</dc:creator>
		<pubDate>Mon, 04 May 2009 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8793</guid>
		<description>Oops.... the numbers are in fact much lower, at around 2 requests/sec!
(I had made a mistaken with the previous tests)
What can this depend on? How can I improve things and what shall I expect instead?
Thanks!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;. the numbers are in fact much lower, at around 2 requests/sec!<br />
(I had made a mistaken with the previous tests)<br />
What can this depend on? How can I improve things and what shall I expect instead?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito Botta</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8792</link>
		<dc:creator>Vito Botta</dc:creator>
		<pubDate>Mon, 04 May 2009 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8792</guid>
		<description>Those numbers are impressive, but if I understood rightly you ran te bench from another PC in the same LAN, correct?
With eAccelerator together WP Super Cache Plus (on WP 2.7.1), I can&#039;t go over 37-38 requests per second, running the bench from my pc at home (so not in the same LAN).
Are these numbers OK or should I expect better figures?
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Those numbers are impressive, but if I understood rightly you ran te bench from another PC in the same LAN, correct?<br />
With eAccelerator together WP Super Cache Plus (on WP 2.7.1), I can&#8217;t go over 37-38 requests per second, running the bench from my pc at home (so not in the same LAN).<br />
Are these numbers OK or should I expect better figures?<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Blog! &#187; Blog Archive &#187; Contemplating a change - Any advice?</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8389</link>
		<dc:creator>Me Blog! &#187; Blog Archive &#187; Contemplating a change - Any advice?</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8389</guid>
		<description>[...] is superb especially with Donncha&#8217;s Super Cache plugin. (see the difference that can make here) However recently I have been asked as a favour to host a few sites for friends and acquaintances. [...]</description>
		<content:encoded><![CDATA[<p>[...] is superb especially with Donncha&#8217;s Super Cache plugin. (see the difference that can make here) However recently I have been asked as a favour to host a few sites for friends and acquaintances. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha O Caoimh</title>
		<link>http://robertsweetnam.ie/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8291</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8291</guid>
		<description>I took a quick look at Hyper Cache. It has a few problems and doesn&#039;t have all the features of supercache. 
Both plugins use the same method of capturing the current page, but there&#039;s an obscure bug in WordPress that isn&#039;t really fixable in that if query_posts() is used more than once in a theme then the 404 status is lost. I fixed that a while back in my plugin.
It only seems to cache for anonymous users, not logged in or users who left a comment. That&#039;s fine though because 99% of your users will be anonymous, mostly.
It doesn&#039;t do any file locking either, although I&#039;m considering removing the file locking from supercache, or making it optional because it screws up on some hosts.

It does however support mobile user agents which is great, and I&#039;ll probably copy that code into supercache (and credit Hyper Cache of course) soonish so at least in &quot;half on&quot; mode it&#039;ll work properly with mobile phones.

I do like how it&#039;s written though. It&#039;s much neater than supercache, and more encouragement for me to reorganise my plugin!</description>
		<content:encoded><![CDATA[<p>I took a quick look at Hyper Cache. It has a few problems and doesn&#8217;t have all the features of supercache.<br />
Both plugins use the same method of capturing the current page, but there&#8217;s an obscure bug in WordPress that isn&#8217;t really fixable in that if query_posts() is used more than once in a theme then the 404 status is lost. I fixed that a while back in my plugin.<br />
It only seems to cache for anonymous users, not logged in or users who left a comment. That&#8217;s fine though because 99% of your users will be anonymous, mostly.<br />
It doesn&#8217;t do any file locking either, although I&#8217;m considering removing the file locking from supercache, or making it optional because it screws up on some hosts.</p>
<p>It does however support mobile user agents which is great, and I&#8217;ll probably copy that code into supercache (and credit Hyper Cache of course) soonish so at least in &#8220;half on&#8221; mode it&#8217;ll work properly with mobile phones.</p>
<p>I do like how it&#8217;s written though. It&#8217;s much neater than supercache, and more encouragement for me to reorganise my plugin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

