<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supercache, eAccelerator and Wordpress &#8211; Benchmarks</title>
	<atom:link href="http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/</link>
	<description>It&#039;s hard to think of a tagline - All the good ones are taken..</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8794</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 04 May 2009 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8794</guid>
		<description>Hello Vito,

My benchmarks were run on a LAN. If you are testing from home to your webserver then you will not get an accurate result because you will be limited by the speed of your internet connection.

Running a benchmark from home to a webserver over the internet would not be recommended as the results would not be accurate!</description>
		<content:encoded><![CDATA[<p>Hello Vito,</p>
<p>My benchmarks were run on a LAN. If you are testing from home to your webserver then you will not get an accurate result because you will be limited by the speed of your internet connection.</p>
<p>Running a benchmark from home to a webserver over the internet would not be recommended as the results would not be accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito Botta</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8793</link>
		<dc:creator>Vito Botta</dc:creator>
		<pubDate>Mon, 04 May 2009 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8793</guid>
		<description>Oops.... the numbers are in fact much lower, at around 2 requests/sec!
(I had made a mistaken with the previous tests)
What can this depend on? How can I improve things and what shall I expect instead?
Thanks!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;. the numbers are in fact much lower, at around 2 requests/sec!<br />
(I had made a mistaken with the previous tests)<br />
What can this depend on? How can I improve things and what shall I expect instead?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito Botta</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8792</link>
		<dc:creator>Vito Botta</dc:creator>
		<pubDate>Mon, 04 May 2009 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8792</guid>
		<description>Those numbers are impressive, but if I understood rightly you ran te bench from another PC in the same LAN, correct?
With eAccelerator together WP Super Cache Plus (on WP 2.7.1), I can&#039;t go over 37-38 requests per second, running the bench from my pc at home (so not in the same LAN).
Are these numbers OK or should I expect better figures?
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Those numbers are impressive, but if I understood rightly you ran te bench from another PC in the same LAN, correct?<br />
With eAccelerator together WP Super Cache Plus (on WP 2.7.1), I can&#8217;t go over 37-38 requests per second, running the bench from my pc at home (so not in the same LAN).<br />
Are these numbers OK or should I expect better figures?<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Blog! &#187; Blog Archive &#187; Contemplating a change - Any advice?</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8389</link>
		<dc:creator>Me Blog! &#187; Blog Archive &#187; Contemplating a change - Any advice?</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8389</guid>
		<description>[...] is superb especially with Donncha&#8217;s Super Cache plugin. (see the difference that can make here) However recently I have been asked as a favour to host a few sites for friends and acquaintances. [...]</description>
		<content:encoded><![CDATA[<p>[...] is superb especially with Donncha&#8217;s Super Cache plugin. (see the difference that can make here) However recently I have been asked as a favour to host a few sites for friends and acquaintances. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha O Caoimh</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8291</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8291</guid>
		<description>I took a quick look at Hyper Cache. It has a few problems and doesn&#039;t have all the features of supercache. 
Both plugins use the same method of capturing the current page, but there&#039;s an obscure bug in WordPress that isn&#039;t really fixable in that if query_posts() is used more than once in a theme then the 404 status is lost. I fixed that a while back in my plugin.
It only seems to cache for anonymous users, not logged in or users who left a comment. That&#039;s fine though because 99% of your users will be anonymous, mostly.
It doesn&#039;t do any file locking either, although I&#039;m considering removing the file locking from supercache, or making it optional because it screws up on some hosts.

It does however support mobile user agents which is great, and I&#039;ll probably copy that code into supercache (and credit Hyper Cache of course) soonish so at least in &quot;half on&quot; mode it&#039;ll work properly with mobile phones.

I do like how it&#039;s written though. It&#039;s much neater than supercache, and more encouragement for me to reorganise my plugin!</description>
		<content:encoded><![CDATA[<p>I took a quick look at Hyper Cache. It has a few problems and doesn&#8217;t have all the features of supercache.<br />
Both plugins use the same method of capturing the current page, but there&#8217;s an obscure bug in WordPress that isn&#8217;t really fixable in that if query_posts() is used more than once in a theme then the 404 status is lost. I fixed that a while back in my plugin.<br />
It only seems to cache for anonymous users, not logged in or users who left a comment. That&#8217;s fine though because 99% of your users will be anonymous, mostly.<br />
It doesn&#8217;t do any file locking either, although I&#8217;m considering removing the file locking from supercache, or making it optional because it screws up on some hosts.</p>
<p>It does however support mobile user agents which is great, and I&#8217;ll probably copy that code into supercache (and credit Hyper Cache of course) soonish so at least in &#8220;half on&#8221; mode it&#8217;ll work properly with mobile phones.</p>
<p>I do like how it&#8217;s written though. It&#8217;s much neater than supercache, and more encouragement for me to reorganise my plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8288</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8288</guid>
		<description>It&#039;s as good as it&#039;s going to get! I only ran a quick and dirty benchmark but the results proved that there is a benefit to be gained but your scenario might not be the same as mine.

If time allows I will try to run another benchmark but I can say that in the time since I ran that benchmark I haven&#039;t had any issue with performance. It has been much better than I expected.

I would suggest trying WPsuper cache first if you are running a wordpress blog. However if you are running other php based software then it might be worth trying a php pre-compiler like eaccelerator. 

Hope this helps!</description>
		<content:encoded><![CDATA[<p>It&#8217;s as good as it&#8217;s going to get! I only ran a quick and dirty benchmark but the results proved that there is a benefit to be gained but your scenario might not be the same as mine.</p>
<p>If time allows I will try to run another benchmark but I can say that in the time since I ran that benchmark I haven&#8217;t had any issue with performance. It has been much better than I expected.</p>
<p>I would suggest trying WPsuper cache first if you are running a wordpress blog. However if you are running other php based software then it might be worth trying a php pre-compiler like eaccelerator. </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proxy</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-8285</link>
		<dc:creator>Proxy</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-8285</guid>
		<description>Is this information still good or is there an updated post with current information?</description>
		<content:encoded><![CDATA[<p>Is this information still good or is there an updated post with current information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-6706</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-6706</guid>
		<description>Donncha&#039;s plugin WP Super Cache is under constant development and is getting much better with each release so it is still one of the best options out there :)</description>
		<content:encoded><![CDATA[<p>Donncha&#8217;s plugin WP Super Cache is under constant development and is getting much better with each release so it is still one of the best options out there <img src='http://blog.sweetnam.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-6705</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-6705</guid>
		<description>Is the supercache still the best option? The post is quite old and I am now looking into it.</description>
		<content:encoded><![CDATA[<p>Is the supercache still the best option? The post is quite old and I am now looking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/comment-page-1/#comment-6418</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sweetnam.eu/2007/11/07/supercache-eaccelerator-and-wordpress-benchmarks/#comment-6418</guid>
		<description>I&#039;m glad you found it of interest. I just had a look at your own &#039;make it faster&#039; entry and I found it very interesting too. Thank you for your hints as well ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it of interest. I just had a look at your own &#8216;make it faster&#8217; entry and I found it very interesting too. Thank you for your hints as well <img src='http://blog.sweetnam.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
